Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Pakistan, India, Mexico, Russia, Thailand, Morocco, Algeria, Nigeria, Australia, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Gummy machine | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V/480V |
Power:88Kw | Weight:2000 KG |
Dimension(L*W*H):10m*1.5m*2.3m | Year:This year gummy depositor |
Warranty:More than 5 years | Key Selling Points:Multifunctional gummy machine |
Name:Gummy machine | Material:304 Stainless Steel |
Suitable for:Candy Making Plants | Capacity:100-150kg/h |
Package:Standard Wooden Case | Energy:Elecrtic |
Advantage:Better Sleep candy | Final product:eyeball gummy candy |
Function:Multifunctional | Usage:claw candy machine |
Product Description:
Product name | Gummy Manufacturing Equipment |
Capacity(kg/h) | 150kg |
Depositing speed(n/mi) | 15-35 |
Machine length | 12m |
Feature:
1.PLC control with stable,reliable biaxial high accuracy.
2.Noise is low, and the circuit is more stable.
3.High precision orientation, size more nicety.
Service:
1.Help training customer operation machine.
2.Solve the customer's problem when machines in use through online video.
3.The large equipment or complex machine , appointed engineer overseas service.
Replacement Pump of gummy manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
gari fryer | 120,000 | 70,000 | 1.7 | Assembly; Standard Precision; Components HH221449 (1) | HH221410-B (1); 4" Bore; 7-1/2" Outside Diameter; 7.871" Flange Outside Diameter; 7/8" Assembly Width; Single Row of Rollers | ||||
lean mean spin frying machine | 285,75 mm | 212,725 mm | 310 mm | 46,038 mm | ||||
fried ice cream machine amazon | Assembly; Standard Precision; Components HH221449 (1) | HH221410-B (1); 4" Bore; 7-1/2" Outside Diameter; 7.871" Flange Outside Diameter; 7/8" Assembly Width; Single Row of Rollers | 35 mm | 1.8 kg | 38.1 mm | ||||
george foreman lean mean spin frying machine | 7.5 Inch | 190.5 Millimeter | 4 Inch | 101.6 Millimeter | 7.68 | 31171516 | ||||
fried chicken maker mini | 55 mm | Inch | Spare Part | 1 | ||||
automatic chips frying machine | Malleable Iron | Viton O-Ring | - | 20 mm | ||||
donut machine fryer | 2.29 mm | 43.94 mm | - | 7.871 Inch | 199.923 Millimeter | ||||
automatic fried rice cooker | 69.012 mm | 38.1 mm | 1 | 18.288 mm | ||||
machine fried rice | 22 mm | 1.49 | 0.76 KG | 3007714A | ||||
french fried potatoes machine | 310 mm | 170 mm | Out/In | 86 mm | ||||
fryer machine amazon | 51.6 mm | 0.875 Inch | 22.225 Millimeter | 3007714A | 1080 | ||||
fried chips maker | 3.38 | 1.8 kg | 6.28 | 23mm | ||||
frying machine argos | - | 0.0713 | 51.6 mm | Assembly; Standard Precision; Components HH221449 (1) | HH221410-B (1); 4" Bore; 7-1/2" Outside Diameter; 7.871" Flange Outside Diameter; 7/8" Assembly Width; Single Row of Rollers | ||||
industrial vacuum fryer | 35 mm | 285,75 mm | 212,725 | 285,75 mm |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream machine amazon | 75 mm | 115 mm | Straight w/ Key | 5.000 mm | ||||
frying machine argos | 480 | DRR-Z-95-API-GF25 | 3.405 | N/A | ||||
fried gram machinery | 0.0 | 480 | 0.038 | N/A | ||||
fry egg machine | 1.378 Inch | 35 Millimeter | 1.85 Inch | 47 Millimeter | - | N/A | ||||
french fried potatoes machine | 110 | Buna O-Ring | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 8482.10.50.68 | ||||
no fry machine | 400.000 mm | 650.000 mm | 38.1 | No | ||||
commercial churro fryer | Double | 3/16 in | Inline w/ Inlet | Automated | ||||
automatic chips frying machine | 7.25 in | 0.0595 | 22.4 | 200.000 mm | ||||
fryer machine amazon | Brass | 5.000 mm | 18.0 LB | 2 Seals | ||||
fried chicken machine henny penny | 233 | 0 Inch | 0 Millimeter | 261.60 Kg | 196.8 |
Customer Cases For Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale For Factory In 2021 | |
---|---|
1 | BAOPACK soft sweets gummi candy packing machine for jelly drops Sale In Algeria |
2 | China factory supplied top quality bakery machine manufacturers china bakery equipment baking equipment with factory prices For Sale Singapore |
3 | Chocolates, Gummy Bear, Peanuts, Bubble Gum Packing Machine Sale In Mexico |
4 | Full Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine Sale In Nigeria |
5 | Hot sale jelly gummy production starch mogul line Sale In Zimbabwe |
6 | Automatic gummy candy vitamin gummies production machine equipment Process In Sri Lanka |
7 | Multi function sweet packing machine 1-5 kg vitamin gummies packing machine for granules Process In Nigeria |
Customer Cases For gummy manufacturing equipment For Factory In 2022 | |
---|---|
1 | Sugar Coating Machine Equipment/Chocolate Peanut Coating Sugar Coated Pan Machine Process In Mexico |
2 | Small Automatic Fruit Gummy Soft Candy Hard Candy Packing Machine for Candy Process In Algeria |
3 | High quality low cost gummy candy nut sugar spray coating small machine Process In Mexico |
4 | Professional commercial bakery production equipment Sale In Zimbabwe |
5 | Hot sale jelly gummy production starch mogul line Process In Algeria |
6 | CNA100 Small capacity Multi-function Gummy Candy Jelly soft candy production line Fully automatic gummy bear making machines For Sale United Arab Emirates |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hard Candy Formed Plant Production Line Candy Equipment for Sale | 1 Set | US$1377 | US$7806 |
Manufactory and Trading Combo Lollipop Candy Equipment | 1 Set | US$1302 | US$6963 |
Confectionery Production Candy Depositing Production Line Equipment | 1 Set | US$1088 | US$5213 |
2 Colour Canada Popular Cbd Gummies Jelly QQ Candy Equipment | 1 Set | US$1445 | US$6581 |
Plastic Parts Counting Packing Macine/Bolts Counting Packing Machine/ Washers Packing Equipments | 1 Set | US$1033 | US$5717 |
New Condition Automatic Hardware Bolt Nail Screw Counting Bag Toy Spare Parts Sachet Packing Packaging Filling Machine | 1 Set | US$1665 | US$6362 |
Copyright © 2017 - 2022Big Gummy Bear Maker Manufacture All Rights Reserved