Year:2021 | Dimension(L*W*H):Model |
Weight:8000 kg | Place of Origin:Shanghai, China |
Voltage:220/380V | Name:Candy machine |
Type:Fully Automatic | Material:Stainless Steel |
Capacity:100-600kg/h | MOQ:1 Set |
Color:Silver | Advantage:Easy Operation High Efficiency |
Package:Wooden Case | Final product:Candy |
Motor:ABB | Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Online support | Key Selling Points:Long Service Life |
Power:25-45 kw | Certification:CE ISO |
Parameters:
Product name: | Gummy Manufacturing Equipment |
Capacity | 300kg/h |
Candy weight: | 2-8g |
Depositing speed: | 20-25n/min |
Total power: | 18kw/380V |
Total lebgth: | 20m |
Total weight: | 3500kg |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
After-Sale Service:
1,Providing expect for the instruction of install and debug of the equipment
2,Providing specialized trainings for the workers, through which they could have a better grasp of the operation and fixing skill of a machine
3,Providing accessories of equipment permanently at a reasonable price and quick delivery.
4,Can provide you with a whole candy production line and technology solution.
Replacement Pump of gummy manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
gari fryer | 20 mm | 0,18 Kg | 47 mm | Large / With Inner Case / Heavy Duty | ||||
fried ice cream commercial | 76,2 mm | 8,4 Kg | 45 mm | No Pilot | ||||
donut machine fryer | 1.938 Inch | 49.225 Millimeter | 5.448 | 2.32 Inch | 58.928 Millimeter | 0.0 | ||||
deep fry machine without oil | 0.787 Inch | 20 Millimeter | 0.2 | 1.85 Inch | 47 Millimeter | 0.0 | ||||
fried chips maker | Carboxylated Nitrile | 0.34 | 14 | 0.0 | ||||
automatic chips frying machine | SCHAEFFLER GROUP | - | 12.5 Inch / 317.5 Millimeter | 0.0 | ||||
fried gram machinery | Bearing Needle | 110.000 lb | 0,6 mm | 0.0 | ||||
commercial churro fryer | 55,3 kN | - | 62,1 mm | 0.0 | ||||
electric ice cream roll machine | 1.1250 in | 0.0 | 12.5 Inch / 317.5 Millimeter | 1-15/16 in | ||||
fried chicken maker mini | Double Row | Heavy Duty | 133 lb | 10 mm | Seal | ||||
no fry machine | 108 mm | 9 mm / Tolerance: 0,3 | 20 mm | 1-1/2 ° | ||||
best fried ice cream machine | 45 mm | Single Row | Angular Contact Spindle Bearing | Non Separable Relieved Outer Ring | 100 mm | 4 Bolt Square Flange Block | ||||
electric chicken fryer machine | 0.625 Inch / 15.875 Millimeter | 0.002 | 4.375 Inch | 111.13 Millimeter | Inch | ||||
fryer machine amazon | Light | 2850 N / Dynamic load rating (radial) | 52100 Bearing Steel | http://www.ina.com |
Soft Candy Production Line Equipment for Factory Use Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
industrial vacuum fryer | 120 mm | 1.125 Inch | 28.575 Millimeter | 26,52 Kg | 155 kN | ||||
fried chicken maker mini | 85 mm | 130 mm | 2,8 Kg | 257 kN | ||||
best fried ice cream machine | 40 mm | 90 mm | 18 mm | 3.8 | ||||
george foreman lean mean spin frying machine | 60 mm | 130 mm | 4.24 kg | 52.5 kN | ||||
no fry machine | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | 26,52 Kg | ||||
electric chicken fryer machine | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.89 | http://www.koyousa.com | ||||
gari fryer | 7 | 27 mm | Single Row | Standard Shaft Height | With Set Screw | None | ||||
lean mean spin frying machine | 28 mm | 134,5 mm | Double Row | 5.97 | ||||
electric ice cream roll machine | 85mm | 150mm | Beta 3{c} >= 1000 (ISO 16889 & DFE) | 50MM Bore; Shaft Mount; 110MM Outside Diameter; 40MM Inner Race Width; 40MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | ||||
fryer machine amazon | 2,8 Kg | M6x1 | 46 mm | Open | ||||
fried chips maker | 15 mm | M06110 | 2 Bolt Flange Block | 2,5 mm | ||||
automatic fried rice cooker | RASE120 | 31171511 | DM Clutch | 100 °C | ||||
fried gram machinery | 25.54 | 3.8 | 2.5000 | qj217-mpa-c3-fag | ||||
fried ice cream machine amazon | 33.3 mm | Eaton Heavy Duty DM Clutch | Non-expansion | 7/16 Inch |
Customer Cases For Soft Candy Production Line Equipment for Factory Use For Factory In 2021 | |
---|---|
1 | Automatic gummy candy vitamin gummies production machine equipment For Sale Malaysia |
2 | Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China For Sale Algeria |
3 | Professional commercial bakery production equipment Sale In Nigeria |
4 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment Sale In Zimbabwe |
5 | Small Automatic Fruit Gummy Soft Candy Hard Candy Packing Machine for Candy For Sale Singapore |
6 | 2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment For Sale Algeria |
7 | BAOPACK soft sweets gummi candy packing machine for jelly drops For Sale Nigeria |
Customer Cases For gummy manufacturing equipment For Factory In 2022 | |
---|---|
1 | JS-12A Bubble Gum Gummy Bear Soft Candy Sweets Counting and Filling Machine Counter Gummy Vitamins Candy Process In Malaysia |
2 | Chocolates, Gummy Bear, Peanuts, Bubble Gum Packing Machine Sale In Singapore |
3 | 2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment For Sale Morocco |
4 | healthy soft gummies machine sweet depositor machine Vegetarian food candy machine For Sale Algeria |
5 | healthy soft gummies machine sweet depositor machine Vegetarian food candy machine Process In Algeria |
6 | powder packaging machine filling and sealing automatic multi-function machines gummies Process In Malaysia |
Soft Candy Production Line Equipment for Factory Use Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Candy Production Line Equipment for Hard Candy and Toffee | 1 Set | US$1145 | US$5765 |
Soft Candy Production Line Milk Candy Manufacturing Equipment | 1 Set | US$1999 | US$5271 |
2021 Hot Sale Soft Candy Making Equipment | 1 Set | US$1009 | US$7010 |
2 Colour Canada Popular Cbd Gummies Jelly QQ Candy Equipment | 1 Set | US$1512 | US$5477 |
Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll | 1 Set | US$1063 | US$5500 |
Automatic Candy Machine Jelly Candy Making Machine Equipment with Granulated Sugar | 1 Set | US$1507 | US$7577 |
Confectionery Machinery Industrial Soft Candy Making Equipment for Sale | 1 Set | US$1753 | US$5877 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1788 | US$7478 |
Copyright © 2017 - 2022Big Gummy Bear Maker Manufacture All Rights Reserved