Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai | Voltage:380v |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):5500*800*1500MM | Year:New |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Function:make pectin candy | Model:CLM150 |
Capacity:60~80kg | Speed:Depend |
Electric power:19 |
Description:
Product Name | Gummy Manufacturing Equipment |
Power | 0.75kw |
Heater power | 3kw |
Capacity | 30-50kg/h |
Dimension | 1900 * 1100 * 1700mm |
Main Features:
1. This machine can produce different kinds of deposited hard candies, jelly candies, toffees and other candies.
2. This machine has compact structure, stable performance and easy control.
3. The depositing volume can be adjusted optionally. This machine can run with step less speed adjustment as per the requirement.
4. This machine is installed with the automatic mould tracing and detecting device. No mould, no depositing.
5. This machine is controlled by program setting which can let the machine running smoothly and accurately.
After Service:
1. We provide free training of machine installation, operation, and maintenance service to our customers, the business trip charge and tips are born by the users.
2. We supply free spare parts with the machines upon the time of shipment. After that, users can purchase the necessary parts from us at our factory cost price.
3. We offer technical support service by call, email or video within 24 hours upon request.
Replacement Pump of gummy manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
lean mean spin frying machine | 0,0004 Kg | AB3148E0 SB 58 75 9 NBR NOK | 20 mm | 7,144 mm | ||||
no fry machine | 1.639 | 0.0 | N/A | 9 | ||||
french fried potatoes machine | 51.867 | 0.0 | N/A | http://www.fag.com | ||||
fried ice cream machine amazon | 148.953 | 0.0 | N/A | Light | ||||
fry pan making machine | - | 0.0 | N/A | 3,96 | ||||
deep fry machine without oil | 1.41 | 0.0 | N/A | 5.906 Inch | 150 Millimeter | ||||
fryer machine amazon | None | 25 | 4 | Stud Side | ||||
automatic fried rice cooker | 2.1 | 35 mm | AB3148E0 SB 58 75 9 NBR NOK | Out/In | ||||
fried gram machinery | Bearing | Non Contact Seal | 1.639 | Single Row | Angular Contact | Spindle Bearing | High Speed Ball | ||||
industrial vacuum fryer | 3575 lbs | Bearing | Ceramic | Ball Angular Contact |
Hard Candy Molds Making Former Machine Candy Making Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream machine amazon | 60 mm | 30,9 mm | 5,3 Kg | Deep Groove Ball Bearings | ||||
lean mean spin frying machine | 340 mm | 460 mm | 8483.20.40.40 | 29 mm | ||||
automatic chips frying machine | Inch Base | 60 | 0.454 | 0.608 | ||||
fried chips maker | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.626 | 1.189 Inch | 30.2 Millimeter | ||||
no fry machine | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.608 | 3 Inch | 76.2 Millimeter | ||||
deep fry machine without oil | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | 570 kN | ||||
fried chicken maker mini | 0.454 | 1.189 Inch | 30.2 Millimeter | 3.4 | Flanged Pilot Type | ||||
gari fryer | 10 mm | 30 mm | NACHI | 9 mm | ||||
fried gram machinery | 34.925 | 65.088 | N/A | 18.288 | ||||
automatic fried rice cooker | Non-expansion | -30 to +110 °C | 5/8 Straight Pipe Female | Single Row Ball Bearing | ||||
french fried potatoes machine | 20 mm | 47 mm | 40MM Bore; 80MM Outside Diameter; 30.2MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | 14 mm | ||||
best fried ice cream machine | 1.5 Inch | 38.1 Millimeter | 1 Metal Shield | 3 Inch | 76.2 Millimeter | 20 mm |
Customer Cases For Hard Candy Molds Making Former Machine Candy Making Equipment For Factory In 2021 | |
---|---|
1 | JS-12A Bubble Gum Gummy Bear Soft Candy Sweets Counting and Filling Machine Counter Gummy Vitamins Candy For Sale Singapore |
2 | powder packaging machine filling and sealing automatic multi-function machines gummies For Sale Algeria |
3 | Automatic filling sealing doy pack ziplock packing machine gummy stand up top sealer packaging machinery For Sale Mexico |
4 | Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China Sale In United Arab Emirates |
5 | Automatic filling sealing doy pack ziplock packing machine gummy stand up top sealer packaging machinery For Sale Nigeria |
6 | Automatic filling sealing doy pack ziplock packing machine gummy stand up top sealer packaging machinery Sale In Malaysia |
7 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine Sale In Singapore |
Customer Cases For gummy manufacturing equipment For Factory In 2022 | |
---|---|
1 | Small Automatic Fruit Gummy Soft Candy Hard Candy Packing Machine for Candy Sale In Zimbabwe |
2 | full automatic vitamins gummies bear jelly gummy candy making machine gummy candy production line Process In Singapore |
3 | Gummy Bear Manufacturing Machine Commercial Food Machine TG Machine Candy Equipment Projects Automatic Sale In Algeria |
4 | Bubble gum vending chewing gum manufacturing machine packing machine For Sale United Arab Emirates |
5 | Multi function sweet packing machine 1-5 kg vitamin gummies packing machine for granules Process In United Arab Emirates |
6 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine Sale In Algeria |
Hard Candy Molds Making Former Machine Candy Making Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll | 1 Set | US$1488 | US$6935 |
Manufactory and Trading Combo Lollipop Candy Equipment | 1 Set | US$1393 | US$6426 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1268 | US$7691 |
Plastic Parts Counting Packing Macine/Bolts Counting Packing Machine/ Washers Packing Equipments | 1 Set | US$1370 | US$5798 |
Confectionery Production Candy Depositing Production Line Equipment | 1 Set | US$1103 | US$6706 |
Hard Candy Formed Plant Production Line Candy Equipment for Sale | 1 Set | US$1051 | US$6058 |
Well Welcome Jelly Candy Making Equipment | 1 Set | US$1537 | US$5255 |
Gummy Candy Making Jelly Depositing Line Machine Equipment | 1 Set | US$1264 | US$6470 |
Full Automatic Gummy Bear Filling Machine with PLC System | 1 Set | US$1526 | US$5693 |
Copyright © 2017 - 2022Big Gummy Bear Maker Manufacture All Rights Reserved