Year:2021 | Dimension(L*W*H):7m |
Weight:depends models on | Place of Origin:Shanghai, China (mainland) |
Voltage:380V 220v | Usage:Gummy candy |
Name:Gummy Candy Production Line | Material:304 Stainless Steel |
Package:Standard Wooden Case | Motor:ABB |
Output:80kg/hr | Service:Engineer Overseas Service |
Model:JYJ80 | MOQ:1 Set |
Advantage:Easy Operation High Efficiency | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Canada, United Kingdom, United States, Viet Nam, Philippines, Morocco, None | Showroom Location:Canada, United States, Viet Nam, Indonesia, Pakistan, Morocco, Kenya, South Korea, Japan, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Condition:New | Warranty:5 years |
After-sales Service Provided:Field installation, commissioning and training | Key Selling Points:High Productivity |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Construction works , Food & Beverage Shops, Advertising Company, Gummy candy making machine | Core Components:PLC, Gearbox, Motor, Pressure vessel, Gear, Pump, Gummy make machine |
Power:depends on models | Certification:CE ISO |
Description:
Product Name | Gummy Machine |
Compressed Air Requirement | 0.8MPa, 0.5CBM/min |
Electric Power | 2KW |
Dimension | 1100 x 660 x1700mm |
Working Temperature | 90℃-120℃ |
Feature:
1.Sanitary and easy washing structure.
2.Produce good quality gummies.
3.Saving of both the manpower and the space occupied.
4.Automatic operation.
Service:
1. Rich experienced engineer on-site after-sales service
2. Machine whole-life service and components 1 year warranty
3. Variety choice for product manufacturing
4. Regular machine condition tracking after installation
Replacement Seal of Full Automatic Cookies Stand Pouch Premade Bag Peanut Gummy Candies Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream commercial | 110 mm | 190 mm | 390 | 25,7 kN | ||||
lean mean spin frying machine | 25,4 mm | 110TMP93 | 25,7 kN | 468 | ||||
fry egg machine | 24.97 | Non-expansion | 6 mm | 30 mm | ||||
electric chicken fryer machine | 0 Inch | 0 Millimeter | 7.125 Inch | 180.975 Millimeter | Female Threaded | 3.375 Inch | 85.725 Millimeter | ||||
deep fry machine without oil | 3.938 Inch | 100.025 Millimeter | 6.25 Inch | 158.75 Millimeter | Double Cup; Class 3 Precision; 774 Basic Number; 7-1/8" Outside Diameter; 3-3/8" Width; Double Row of Rollers | 4.938 Inch | 125.425 Millimeter | ||||
donut machine fryer | 110 | 2.8910 in | 0.88 | 1 Piece Solid | ||||
automatic fried rice cooker | 0.3125 in | 110 mm | 5/16-24 in | Out/In | ||||
no fry machine | 25,4 mm | 41,275 mm | 19,05 mm | 22,225 mm | ||||
fried chicken maker mini | 55,000 mm | 160,000 mm | 37,000 mm | 37,000 mm | ||||
fried ice cream machine amazon | 260 mm | 540 mm | 102 mm | 102 mm | ||||
fryer machine amazon | 1 | Power controller 90bar, DRG | Clearance Seal | 468 | ||||
best fried ice cream machine | 276 | Chrome-Plated Steel | 13.5 Inch | 342.5 Millimeter | Hole in OD for Locking Pin | ||||
frying machine argos | 8.8 | 260x540x102 | 120 | 30 mm |
gummy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fry pan making machine | 120 mm | 215 mm | Leaded-Tin Bronze | 76,759 mm | ||||
best fried ice cream machine | 2 EA | 76,2 mm | 52100 Alloy Steel | N/A | ||||
donut machine fryer | 267 kN | 100.806 mm | 0.28 | N/A | ||||
lean mean spin frying machine | Manual | SKF | 0.01 | N/A | ||||
no fry machine | 0.1900 in | Oil Seal | 0.04 lbs | 40 mm | ||||
deep fry machine without oil | 1-1/4 in | 1-3/4 in | Cam Follower | Solid | ||||
commercial churro fryer | http://www.consbrgs.com | 228.6 mm | 0.04 lbs | SKF | ||||
fried chicken maker mini | 4,36 Kg | Stud Type | 254 mm | Microglass supported both sides | ||||
fried gram machinery | 76,2 mm | 130,175 mm | 637400185541 | 0.875 Inch | 22.225 Millimeter | ||||
frying machine argos | 52100 Chrome steel, or equivalent | 8482.40.00.00 | Inch | 0.3120 in | ||||
fried ice cream commercial | 1.625 Inch | 41.275 Millimeter | Bearing | N/A | None | ||||
fryer machine amazon | Bearing | Seal | CRSBCE-26 | 9.8 |
Customer Cases For Full Automatic Cookies Stand Pouch Premade Bag Peanut Gummy Candies Packing Machine For Factory In 2022 | |
---|---|
1 | round shape gummy machine For Sale Nigeria |
2 | Fully Automatic Commerical Gelatin Pectin Small Jelly Gummy Candy Making Machine/Candy Production Line Sale In Nigeria |
3 | Semi-automatic small vertical gummy bear soft candy packing machine For Sale Egypt |
4 | candy forming machine Hard candy/soft candy/toffee/lollipop machinery/other food processing machinery Welcome to consult Sale In Nigeria |
5 | Small gummy 3D gummy candy health gummy candy depositor machine gummy making machine For Sale United Arab Emirates |
6 | candy forming machine Hard candy/soft candy/toffee/lollipop machinery/other food processing machinery Welcome to consult Sale In Singapore |
7 | Automatic doypack stand up zipper pouch seeds grains rice packing machine Sale In Egypt |
Customer Have Factory Case Of gummy machine At 2021 | |
---|---|
1 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup Sale In United Arab Emirates |
2 | Commerical gelatin pectin small jelly gummy candy making machine Sale In Egypt |
3 | Automatic soft candy machine gummy production line Sale In Egypt |
4 | 2020 commercial gummy candy machine Process In Nigeria |
5 | Semi-automatic small vertical gummy bear soft candy packing machine Sale In United Arab Emirates |
6 | Semi-automatic small vertical gummy bear soft candy packing machine Sale In Malaysia |
Full Automatic Cookies Stand Pouch Premade Bag Peanut Gummy Candies Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy Candy Machine Small Jelly Candy Making Machine | 1 Set | US$1484 | US$5438 |
Gummy Candy Production Line Mini Gummy Candy Machine | 1 Set | US$1614 | US$7708 |
Dzb Automatic Gummy Candy Packing Machine | 1 Set | US$1094 | US$5488 |
Automatic Multifunctional Gummy Candy Snacks Packaging Machine | 1 Set | US$1172 | US$6558 |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1642 | US$5521 |
Starch Mogul Line Jelly Candy Machine Gummy Candy Machine | 1 Set | US$1960 | US$7187 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1198 | US$5917 |
Full Automatic Depositing Gummy Soft Candy Machine | 1 Set | US$1855 | US$6437 |
Copyright © 2017 - 2022Big Gummy Bear Maker Manufacture All Rights Reserved