Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai | Voltage:380v |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):5500*800*1500MM | Year:New |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Function:make pectin candy | Model:CLM150 |
Capacity:60~80kg | Speed:Depend |
Electric power:19 |
Description:
Product Name | Gummy Candy Machine |
Compressed Air Requirement | 0.8MPa, 0.5CBM/min |
Electric Power | 2KW |
Dimension | 1100 x 660 x1700mm |
Working Temperature | 90℃-120℃ |
Characteristics:
1.PLC automatic programming control vacuum sugar boiling temperature, time, pouring temperature and pouring speed;
2.6.8 inch large LED touch screen display is easier to operate;
3.Frequency conversion speed regulation to control sugar flow rate.
4.Online finishing the mixture of flavors, pigments and acids.
5. Conveyor belt, cooling system and double demoulding mechanism ensure demoulding.
Our Service:
1.One year quality guarantee for the machine
2.Provide the complete service from installation, production, debugging, staff training.
3.Provide the permanent components, technology support, quick response to after-sales service.
Replacement Seal of Gummy Candy Machine Small Jelly Candy Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial vacuum fryer | No | Automated | 0.258 | 850 kN | ||||
electric ice cream roll machine | No | 55 | 50 | Assembly | ||||
electric chicken fryer machine | 20,4 Kg | 320 mm | 180 mm | +0 / 0.40 | ||||
no fry machine | 0.258 | Quote | 5.188 Inch | 131.775 Millimeter | 0.0 | ||||
fry pan making machine | 10.197 | Cylindrical Bore | 31171516 | 0.0 | ||||
fried ice cream machine amazon | 19.62 | 9.5 Inch | 241.3 Millimeter | 5.875 Inch | 149.225 Millimeter | 0.0 | ||||
deep fry machine without oil | metal with bronze | +0 / 0.40 | Abrasion Resistant | Assembly; Standard Precision; Components 82587 (2) | 82951CD (1) | X1S-82587 (1); 5-7/8" Bore; 9-1/2" Outside Diameter; 5-3/16" Assembly Width; 0.008" End Play; Double Row of Rolle | ||||
fried chips maker | Best | 217 mm | 0 Inch | 0 Millimeter | Nitrile Rubber | ||||
french fried potatoes machine | 0.008 | 82587 | 2.83 | 55 | ||||
fried gram machinery | Buna Grommet | 0.1550 | Standard Shape | From only the shaft end |
gummy candy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried chips maker | 45 mm | 68 mm | 12.7 mm | 12 mm | ||||
fried chicken machine henny penny | 50,8 mm | 95,25 mm | 0,903 Kg | 30,302 mm | ||||
automatic chips frying machine | 20 mm | 1860 ft lb | 0.67 kg | 31 mm | ||||
automatic fried rice cooker | 2.688 Inch | 68.275 Millimeter | 2.409 Inch | 61.189 Millimeter | 8.472 | 166 N/µm | ||||
fry egg machine | 0.688 Inch | 17.475 Millimeter | 1.094 Inch | 27.8 Millimeter | 0.41 | With Outer Ring | ||||
frying machine argos | 8483.20.40.40 | 2.HF2-2H10SL-A00-0-P | 0.454 | 15.5 in | ||||
electric ice cream roll machine | Epoxy | 5844833 | 0.3 | 0.99 | ||||
electric chicken fryer machine | 1.2500 in | 3-1/4 in | No | 1-15/16 in | ||||
donut machine fryer | 40 | 68 | 60.3 mm | 15 | ||||
commercial churro fryer | 0.3 mm | Standard | 1 | Inch | ||||
fry pan making machine | 3.75 mm | 1860 ft lb | 1.41 | None | ||||
fryer machine amazon | Set Screw | 11,5mm | Ball Bearing | 4.2500 in |
Customer Cases For Gummy Candy Machine Small Jelly Candy Making Machine For Factory In 2022 | |
---|---|
1 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai Sale In Nigeria |
2 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Sale In United Arab Emirates |
3 | BAOPACK soft sweets gummi candy packing machine for jelly drops For Sale Brazil |
4 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Sale In Egypt |
5 | Factory made small lollipop jelly toffy hard sugar candy Vitamin gummy candy making machine Process In Russia |
6 | Honestrealm Automatic vertical bagging jelly gummy candy/soft candy chewing bubble gum packaging machine For Sale Brazil |
Customer Cases For gummy candy machine For Factory In 2021 | |
---|---|
1 | Honestrealm Automatic vertical bagging jelly gummy candy/soft candy chewing bubble gum packaging machine Process In Turkey |
2 | hot sale top quality best price gummy candy machines For Sale Nigeria |
3 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine Process In Brazil |
4 | Small mini universal jelly gummy candy making depositor lab candy make machine Process In Egypt |
5 | Premade giving bag stand up pouch candy packing machine for jelly gummy fruit gums candy Sale In South Africa |
6 | Foshan Widefly gummy candy full automatic electronic VFFS packaging machine Process In Russia |
7 | Small mini universal jelly gummy candy making depositor lab candy make machine Process In Brazil |
gummy candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Shanghai Quality Automatic Gummy Candy Making Machine | 1 Set | US$1107 | US$7753 |
Full Automatic Depositing Gummy Soft Candy Machine | 1 Set | US$1094 | US$5886 |
16 Channel Automatic Food Candy Tablet Chocolate Bean Gummy Chewing Gum Counter Tablet Vibration Counting and Packing Machine | 1 Set | US$1660 | US$7748 |
Conveyor Bucket Vertical Bag Packing Machine for Bean Sprout Gummy Candy | 1 Set | US$1836 | US$5797 |
Gummy Candy Making Machine & Gummy Candy Depositing Production Line | 1 Set | US$1975 | US$6270 |
Automatic Multifunctional Gummy Candy Snacks Packaging Machine | 1 Set | US$1976 | US$7110 |
Copyright © 2017 - 2022Big Gummy Bear Maker Manufacture All Rights Reserved