Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v/380v/custom |
Power:18kw | Weight:300 KG |
Dimension(L*W*H):1800*800*1650mm | Year:new |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Application:gummy candy production line | Name:vitamin gummy candy machine macker |
Material:SUS304 Stainless Steel | Capacity:150-600/per hour |
After-sales Service Provided:Field installation, commissioning and training |
Specification:
Product Name | Gummy Candy Machine |
Production Capacity | 100-150kg/h |
Voltage | 380v/50Hz |
Power | 28kw |
Candy weight | 2-6 g |
Weight | 3000Kg |
Benefits:
1.During the machine work, you also can adjust the system program on the touchscreen.
2.PLC control system.
3.Equipment reaches the food health standard.
4.Candy shape can be flat and three-dimensional.
5.Using refrigeration equipment, the producing process not affected by outside temperature and the surrounding environment.
Packaging and Delivery:
1.Prompt deliver at the very day.
2.Sophisticated and professional logistic agent.
3.Well-trained and disciplined packing team.
4.After-sale service:Any questions or problems after receiving the product, please feel free to contact us. Problems would be solved for you immediately.
Replacement Seal of Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric chicken fryer machine | 90 | 0 Inch | 0Millimeter | 190 | Double Row | ||||
george foreman lean mean spin frying machine | 8483.20.40.80 | 0.65 | Inch | N/A | ||||
fry pan making machine | 7.087 Inch | 180 Millimeter | 170.25 | 8.43 Inch | 214.122 Millimeter | N/A | ||||
electric ice cream roll machine | 0.787 Inch | 20 Millimeter | 0.195 | 0 Inch | 0 Millimeter | N/A | ||||
fryer machine amazon | 1.181 Inch | 30 Millimeter | 1.179 | 1.406 Inch | 35.7 Millimeter | N/A | ||||
lean mean spin frying machine | 3.25 Inch | 82.55 Millimeter | 6.43 | 6 Inch | 152.4 Millimeter | N/A | ||||
fried chips maker | 2 Bolt Tap Base Pillow Block; 30MM Bore; 42.9MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; K Seal; Non-expansion | - | 527,000 | N/A | ||||
gari fryer | 2-1/2 in | Symmetric | 5-1/2 in | 6.43 | ||||
donut machine fryer | 480 mm | 495.000 kg | 790 mm | 516 mm | ||||
commercial churro fryer | 1 Piece Solid | http://www.ikont.com | 2.00" - 10 | 8482.40.00.00 | ||||
machine fried rice | 2.00" - 10 | http://www.ikont.com | 1.689 Inch | 42.9 Millimeter | Single Row | Narrow Inner Race |
gummy candy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
machine fried rice | 55 mm | 0,081 Kg | 72 mm | 9 mm | ||||
french fried potatoes machine | 10 mm | 0.055 Kg | 35 mm | 11 mm | ||||
fried chips maker | 36.51 mm | 1.5 kg | Flange | 42.9 mm | ||||
fried ice cream commercial | 22.22 mm | 0.98 kg | 1.5 kg | 27 mm | ||||
fried ice cream machine amazon | 6.693 Inch | 170.002 Millimeter | 156.18 | 0 Inch | 0 Millimeter | 7.063 Inch | 179.4 Millimeter | ||||
lean mean spin frying machine | 16 mm | 4.222 | 19.375 Inch | 492.125Millimeter | 17 | ||||
electric chicken fryer machine | 2.165 Inch | 55 Millimeter | - | 3.543 Inch | 90 Millimeter | 1.417 Inch | 36 Millimeter | ||||
best fried ice cream machine | 3.5625 in | 14.9 | 72 mm | 8482.10.50.28 | ||||
industrial vacuum fryer | 57 mm | 189484 | 3.5625 in | 4.4375 in | ||||
fried gram machinery | 3.0000 in | 21,000 rpm | Cam Followers Yoke Type | 55x72x9 | ||||
automatic chips frying machine | 17 mm | V2010 | 40 mm | 16 mm | ||||
donut machine fryer | US205-14G2T04 | Phenolic | 1.02 | UC207-23G2L4 | ||||
electric ice cream roll machine | 100 °C | Epoxy | UC207-23G2L4 | 66,5 mm | ||||
gari fryer | 3000 | 30.0 LB | Yoke Type | R1/8" |
Customer Cases For Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine For Factory In 2022 | |
---|---|
1 | Foshan Widefly gummy candy full automatic electronic VFFS packaging machine For Sale India |
2 | hot sale top quality best price gummy candy machines Sale In Russia |
3 | hot sale top quality best price gummy candy machines Process In Brazil |
4 | Gummy Candy Machine Gummy Making Machine Small Automatic Vitamin Gummy Bear Candy Pectin Jelly Candy Depositing Machine Making Machine Line Gummy Candy Machine Process In Turkey |
5 | Factory made small lollipop jelly toffy hard sugar candy Vitamin gummy candy making machine Sale In Russia |
6 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine For Sale Ethiopia |
7 | Premade giving bag stand up pouch candy packing machine for jelly gummy fruit gums candy Sale In Brazil |
8 | Home use Food grade Hot Sale Electric gummy candy machine maker For Sale Turkey |
Customer Cases For gummy candy machine For Factory In 2021 | |
---|---|
1 | Fully automatic vertical potato chips packing machine gummy bears candy filling machine candy packing machine small For Sale Egypt |
2 | Fully automatic vertical potato chips packing machine gummy bears candy filling machine candy packing machine small Sale In Egypt |
3 | Honestrealm Automatic vertical bagging jelly gummy candy/soft candy chewing bubble gum packaging machine Sale In India |
4 | High Speed Small Flow Horizontal Automatic Gummy Nougat Bar Sweet Toffee Jelly Hard Caramel Candy Pillow Packing Machine Process In Nigeria |
5 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine For Sale South Africa |
6 | Home use Food grade Hot Sale Electric gummy candy machine maker Process In India |
gummy candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Jelly Candy Machine Small Gummy Candy Making Machine | 1 Set | US$1240 | US$7592 |
Gummy Candy Production Line Mini Gummy Candy Machine | 1 Set | US$1816 | US$7916 |
Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) | 1 Set | US$1150 | US$5154 |
Starch Mogul Line Jelly Candy Machine Gummy Candy Machine | 1 Set | US$1141 | US$6839 |
Conveyor Bucket Vertical Bag Packing Machine for Bean Sprout Gummy Candy | 1 Set | US$1117 | US$6396 |
Gummy Soft Jelly Candy Machine Production Line | 1 Set | US$1697 | US$6130 |
Gummy Candy Making Machine & Gummy Candy Depositing Production Line | 1 Set | US$1529 | US$5642 |
Full Automatic Depositing Gummy Soft Candy Machine | 1 Set | US$1164 | US$5426 |
Mogul Plant Gummy Candy Production Starch Mogul Line Tank Snack Machine | 1 Set | US$1056 | US$7955 |
Copyright © 2017 - 2022Big Gummy Bear Maker Manufacture All Rights Reserved