Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:200 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training |
Description:
Product Name | Gummy Bear Sweet Maker |
Capacity(kg/h) | about 50 |
Candy weight | Depends |
Candy moulds | Customized |
Gross wight(kg) | 500 |
Advantages About Product:
1.It is made of stainless steel which can prevent machine from being rusting or bending
2.This machine can make different types of candy
3.The manufacture lowest prices
4.Save the room
5.Convinent and high efficiency
Service:
1.All the products have one year guarantee.
2.Providing professional installation instructions and video of troubleshoot.
3.We supply after sales service for 24 hours, 7 days per week. Customer can contact us any time.
4.When some problems can’t be solved by customers, our engineer can go to door to support.
automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric chicken fryer machine | 260 mm | 400 mm | 81 Kg | 205 mm | ||||
electric ice cream roll machine | 105 mm | 190 mm | 8,58 Kg | AA098200 | ||||
deep fry machine without oil | 17.46 mm | 2.04 | 0.6 kg | 22 mm | ||||
commercial churro fryer | 2 Inch | 50.8 Millimeter | 4.02 Inch | 102.108 Millimeter | 4.994 | 2.25 Inch | 57.15 Millimeter | ||||
best fried ice cream machine | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 2.447 | 1.937 Inch | 49.2 Millimeter | ||||
machine fried rice | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.099 | 1.938 Inch | 49.225 Millimeter | ||||
fry egg machine | Ceramic | Inch | - | 1,1 mm | ||||
donut machine fryer | 114,3 mm | 177,8 mm | 3,55 kN | 76,58 mm | ||||
lean mean spin frying machine | 114.3x177.8x76.58 | V Lock | US203-11G2T20 | MUC208-24 | ||||
no fry machine | 55MM Bore; 120MM Outside Diameter; 49.2MM Width; 1 Metal Shield; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 30 Degree; 1 | Set Screw | 1 Metal Shield | DM Clutch | ||||
industrial vacuum fryer | 465 | 22 mm | 2.04 | 3.2 Nm | ||||
fried gram machinery | 177,8 | 38 mm | Double-Row Filling Slot | 31171531 |
Replace Pump of gummy bear sweet maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fry pan making machine | 65 mm | 100 mm | 18 mm | 18 mm | ||||
deep fry machine without oil | 480 mm | 790 mm | 248 mm | 5440 kN | ||||
industrial vacuum fryer | 16 inch | 650 mm | 225 mm | 157 mm | ||||
donut machine fryer | 19.05 mm | 41,275 mm | 7,92 mm | 10,4 kN | ||||
frying machine argos | 7 mm | 14 mm | 3,5 mm | 0,78 kN | ||||
gari fryer | 50.8 mm | 11 Inch | 280 Millimeter | 32.5 mm | 43.55 kN | ||||
automatic fried rice cooker | 3.438 Inch | 87.325 Millimeter | 4.01 Inch | 101.854 Millimeter | 3.75 Inch | 95.25 Millimeter | 45,5 | ||||
fried chicken machine henny penny | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 150 mm | 3,2 | ||||
fried chicken maker mini | 0.8750 in | 1.3750 in | 1.0000 in | Triple Lip Contact | ||||
electric ice cream roll machine | 60mm | 110mm | 22mm | 3,5 | ||||
lean mean spin frying machine | 65mm | 140mm | 56mm | 0 Inch | 0Millimeter | ||||
fry egg machine | 55 mm | 120 mm | 43 mm | 35 mm | ||||
best fried ice cream machine | 6,35 mm | 20,6375 mm | 754 | 2 mm | ||||
fried gram machinery | 120 mm | With Flanges | Brass | 295 Nm / Tightening torque per clamping screw |
Customer Case Of automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker At 2021 | |
---|---|
1 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Process In Zimbabwe |
2 | Small Burger Patty Plant Chicken nuggets former slurry machine breading production line Process In Egypt |
3 | 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price Sale In Argentina |
4 | DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Sale In United Arab Emirates |
5 | Sweet candy or gummy bear popping candy maker machine For Sale Argentina |
6 | gummy bear/chew candy manufacturing machine Sale In Morocco |
7 | Small Capacity Sweet Making Machine Depositing Lollipop Molding Machine Gummy Bear Production Line Processing Line in Shanghai Sale In United Arab Emirates |
8 | Full Automatic Multi-function Jelly Candy Making Machine Sale In Mexico |
Customer Cases For gummy bear sweet maker For Factory In 2021 | |
---|---|
1 | DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Process In Egypt |
2 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine Sale In Algeria |
3 | gummy bear making machine Sale In Morocco |
4 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine Process In United Arab Emirates |
5 | Small Burger Patty Plant Chicken nuggets former slurry machine breading production line Sale In United Arab Emirates |
6 | gummy bear/chew candy manufacturing machine Process In Morocco |
7 | gummy bear making machine Process In Morocco |
Copyright © 2017 - 2022Big Gummy Bear Maker Manufacture All Rights Reserved