Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:38-380kw |
Dimension(L*W*H):22X2X4M | Weight:6000 KG |
Warranty:3 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Accurate temperature control | craft:extrusion |
motor:siemens,ABB or chinese brand | Capacity:120-140kg/h; 280-300kg/h, 380-400kg/h |
Material:stainless steel | Length of cutter:3-120mm |
Energy:Electricity/diesel/gas/steam | Automation:High automation |
Cell:0086 18660166736 | Application:artificial rice production line |
After Warranty Service:Field maintenance and repair service |
Replacement Bearing of Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried gram machinery | 8590 | 6800 | 0.0 | N/A | ||||
fry pan making machine | 55.5 | Spherical Plain | 0.0 | N/A | ||||
commercial churro fryer | 8 mm | 3 kN | 0.0 | N/A | ||||
frying machine argos | 2.438 Inch | 61.925 Millimeter | 3.126 Inch | 79.4 Millimeter | 0.0 | N/A | ||||
electric chicken fryer machine | 200.025x292.1x57.945 | Standard | 0.0 | N/A | ||||
industrial vacuum fryer | 11 mm | 20 mm | 21 mm | N/A | ||||
fried chicken machine henny penny | Flat | 1.65 m/s | Grade 0 | UU: End Seals | ||||
donut machine fryer | 55 | 120 | Single Row | Heavy Duty | Steel Cage | Has Slinger | 42 mm | ||||
electric ice cream roll machine | 5 mm | 13 mm | 21 mm | http://www.skf.com | ||||
best fried ice cream machine | 200,025 mm | 292,1 mm | Radial | 15 ° | ||||
automatic fried rice cooker | 6.8 in | Metric System | Quote | 9217 lbf | ||||
french fried potatoes machine | 11 mm | 57,945 | Flat | Ball |
Fortified Rice Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
deep fry machine without oil | 5300 | 0.0 | 163.293 | N/A | ||||
gari fryer | 0.787 Inch | 20 Millimeter | 0.0 | 0.811 Inch | 20.6 Millimeter | N/A | ||||
fried gram machinery | 1.772 Inch | 45 Millimeter | 0.0 | 0.748 Inch | 19 Millimeter | N/A | ||||
commercial churro fryer | 257 Kg | 0.0 | 580 mm | N/A | ||||
fried ice cream machine amazon | 1.7500 in | TU250 | 4 mm | 2 EA | ||||
machine fried rice | 90 | 115 | 13 | Good | ||||
electric ice cream roll machine | 340 mm | 95.5 | 243 mm | 290 | ||||
george foreman lean mean spin frying machine | 20MM Bore; 47MM Outside Diameter; 20.6MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Polyamide Cage; 30 Degree; 1 (Single | 0.01 | http://www.fag.com | 580 mm | ||||
fried ice cream commercial | Contact | 4.63 | 1 (Single) | 0.404 | ||||
donut machine fryer | VTRS400CC05V | 0.01 | Normal Duty | 7900 kN |
Customer Cases For Fortified Rice Making Machine For Factory In 2022 | |
---|---|
1 | Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Sale In Morocco |
2 | Adjustable speed sorghum noodles making equipment rice maize cereal noodle machine Process In Malaysia |
3 | Nutritional fortified rice puffing production making machine Process In Singapore |
4 | Automatic Nutrition Artificial Rice Machine Instant Rice Machine Artificial Rice Making Machine For Sale Nigeria |
5 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Sale In Morocco |
6 | Factory Supply Production Line Artificial Rice Extruder Making Machines Fortified Rice Kernel Machine Process In Malaysia |
Customer Case Of Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine At 2021 | |
---|---|
1 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Malaysia |
2 | 200kg / h 400 kg / g Konjac Artificial Rice Making Plant Process In Mexico |
3 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Nigeria |
4 | New stype stainless steel rice noodle making machine 700kg/h friedf instant noodle machine equipment For Sale Mexico |
5 | Wholesales fortified rice processing line artificial rice making machine Process In United Arab Emirates |
6 | Fortified Rice Kernels Making Machine For Sale Mexico |
7 | Fortified Rice/Cereal Meal Breakfast Puff Snack/Nutritional Puff Rice Rings Cereals Crunchs Making Machine For Sale Brazil |
Copyright © 2017 - 2023Big Gummy Bear Maker Manufacture All Rights Reserved