Applicable Industries:Food & Beverage Factory, artificial rice making machine | Showroom Location:Germany, Brazil, Indonesia, Pakistan, Mexico, Russia, Thailand, Kenya, Argentina, Chile, Colombia, Sri Lanka, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia |
Condition:New | Type:Other |
Production Capacity:150-250kg/h | Place of Origin:Henan, China |
Voltage:380V/50HZ or customization | Power:54kw, 60kw, 135.5kw |
Dimension(L*W*H):14000*1200*2200mm | Weight:3000 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Multifunctional | Name:Automatic instant nutrition artificial rice making machine |
Capacity:150-250kg/h | Material:304 and 201 stainless steel |
Raw material:Rice, millet, black rice, buckwheat and etc. | Motor brand:Simens |
Inverter:Simens | Electrical parts:Schneider |
Power source:Electricity | Application:artificial rice machine |
MOQ:1 Set | After Warranty Service:Video technical support, Online support |
Local Service Location:Canada, United Kingdom, France, Philippines, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Japan, Malaysia, Australia, Morocco, Argentina, South Korea, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria | Certification:ce, ISO |
After-sales Service Provided:Field installation, commissioning and training |
Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
frying machine argos | 20 mm | 0,312 Kg | 52 mm | 8.661 in | ||||
best fried ice cream machine | 1.575 Inch | 40 Millimeter | 0.137 | 1.969 Inch | 50 Millimeter | 1.181 Inch | 30 Millimeter | ||||
fried ice cream machine amazon | 2.362 Inch | 60 Millimeter | - | 5.118 Inch | 130 Millimeter | Bearing Needle | ||||
fry egg machine | -0.005 in | - | 222K | 4.0000 in | ||||
electric chicken fryer machine | 37 lbs | 0.005 | 19,9 kN | 2 Rib Outer Ring | ABEC 5 Precision | Oil Hole and Lubrication Groove | ||||
industrial vacuum fryer | 19.5 lb | 0.005 | 52 mm | 430 mm | ||||
fried chicken machine henny penny | 65 mm | 18000 r/min | 140 mm | 2.4375 in | ||||
automatic chips frying machine | 2.9375 in | 37 lbs | 10.8100 to 12.1900 in | 4.3400 in | ||||
gari fryer | 65 mm | Beta 2.5{c} >= 1000 (ISO 16889 & DFE) | Push | 15 mm | ||||
electric ice cream roll machine | EPR O-Ring | Ball | UC305G2 | Adapter Mount | ||||
fried ice cream commercial | 25 mm | Bearing | 4.3400 in | 38 mm | ||||
fried chicken maker mini | Best | Expansion Bearing (Floating) | EPR O-Ring | 150 | ||||
lean mean spin frying machine | Lubrication Fitting | 1.969 Inch | 50 Millimeter | 25 mm | UC305G2 | ||||
no fry machine | 22,36 kN | UC305G2 | Chrome Steel | 2.362 Inch | 60 Millimeter |
Replacement Seal of Fortified Rice Machinery Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric ice cream roll machine | 55,562 | 0,105 Kg | 65,088 | 110 mm | ||||
fryer machine amazon | 12 mm | 0,022 Kg | 28 mm | 8 mm | ||||
donut machine fryer | 31 | 0,017 Kg | 36 | 20,3 mm | ||||
george foreman lean mean spin frying machine | 85 mm | 2.50 Kg | 150 mm | 36 mm | ||||
fry pan making machine | 31.75 mm | 1.86 kg | 2.50 Kg | 37.6 mm | ||||
automatic fried rice cooker | 3.937 Inch | 100 Millimeter | 25.878 | 4.134 Inch | 105 Millimeter | 5 Inch | 127 Millimeter | ||||
electric chicken fryer machine | 36 mm | 0.403 | 3000 | Bearing | ||||
industrial vacuum fryer | 120 mm | Cast Steel | 260 mm | 106 mm | ||||
fried chicken machine henny penny | Polymer | 782475584055 | 1-3/4 in | Seal | ||||
fried ice cream commercial | 1.5000 in | 14 Inch | 355.6Millimeter | Non-Expansion | http://www.qmbearings.com | ||||
gari fryer | 100 mm | 36 | Inch | 100 mm | ||||
frying machine argos | 930 kN | 100 | Nitrile | 12.5 Inch | 317.5Millimeter | ||||
french fried potatoes machine | 12 | 32.0 LB | 85.5 mm | 20,3 | ||||
no fry machine | 25VQ21AF-1D20 | 18.0 LB | 208 Series | 36.3 mm |
Customer Cases For Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Plant For Factory In 2021 | |
---|---|
1 | noodles commercial rice automatic dumpling noodle making machine in china Sale In South Africa |
2 | fortified rice kernel making machine artificial rice production machine Process In Sri Lanka |
3 | High capacity 7000-10000kgs/h all rice sorting machine colour rice sorter separation machine for rice mill For Sale South Africa |
4 | MCTP15 Tons per day complete set of rice milling plant/machine For Sale South Africa |
5 | Commercial Electrical heating rice flour tortilla bread roti making machine For Sale India |
6 | Mini home Auto Completed Paddy Rice mill plant Parboiled Rice milling machine For Sale Ethiopia |
7 | 400~500 Kg/h Multifunctional Artificial Nutrition Rice Fortified Rice Extruder Machine For Sales For Sale India |
Customer Have Factory Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | Mini kitchen equipment durable automatic rice noodle machine Process In Brazil |
2 | Hot-selling Instant Rice Production Line / Artificial Grains Making Machine Process In Zimbabwe |
3 | Fortified Rice Making Plant Fortified Rice Extrusion Machine With CE Certification Process In Sri Lanka |
4 | Full automatic instant rice production line,nutrition artificial rice making machine Process In Argentina |
5 | Fully Automatic line Enriched Nutritional good price Artificial Instant Fortified Rice Making Machine plant Sale In Argentina |
6 | Mini kitchen equipment durable automatic rice noodle machine Sale In Sri Lanka |
7 | twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant Sale In Argentina |
8 | fortified rice making machine artificial rice production machineartificial rice production machinery For Sale Ethiopia |
Copyright © 2017 - 2023Big Gummy Bear Maker Manufacture All Rights Reserved